Craft Amazing Products

Core Features |
STARTER
|
ENTERPRISE
|
---|---|---|
AI PM Agent to Automate Work | ||
Collect and Analyze Customer Feedback | ||
Create and Share Roadmaps | ||
Integrations with 3rd Party Tools | ||
Custom Configuration as per Customer's requirement | ||
Priority Customer Support | ||
PM as a Service |
User Roles |
STARTER
|
ENTERPRISE
|
---|---|---|
Makers/Admin | Unlimited (Pay/Maker) | Unlimited (Pay/Maker) |
Contributors | Unlimited | |
Viewers | Unlimited |
Chisel AI |
STARTER
|
ENTERPRISE
|
---|---|---|
Chat with AI | Unlimited | Unlimited |
Create PRDs | ||
Create documents and templates | ||
Automatically classify, curate, and prioritize feedback | ||
Get insights that directly connect to your product roadmap | ||
Create automated smart summaries and feature descriptions | ||
Automatic Report Generation with AI |
Idea Box |
STARTER
|
ENTERPRISE
|
---|---|---|
Central Product Idea Repository | ||
Create Ideas Manually | ||
Idea Priority, Status, Source, and Labels | ||
Custom Fields | ||
Link Ideas To Product Roadmap | ||
Ideas and Feedback from Integrations | ||
Ideas From Feedback Portal |
Feedback Portal |
STARTER
|
ENTERPRISE
|
---|---|---|
Customer Facing Feedback Portal | ||
Hidden and Public Feedback Portal Access | ||
Share Features on Feedback Portal | ||
Feedback Portal Custom Branding | ||
Authenticated Feedback Portal Access | ||
Multiple Feedback Portals |
Survey And Audience |
STARTER
|
ENTERPRISE
|
---|---|---|
Share Survey via Web Link or Email | ||
Get Survey Responses From Your Target Demographic Using Audience Panel | ||
Detailed Survey Analytics |
Roadmaps |
STARTER
|
ENTERPRISE
|
---|---|---|
Roadmap Views (Feature Treeview, Kanban View, Release View, Timeline View) | ||
Product Hierachy (Product, Components, and Features) | ||
Subfeatures | ||
Customizeable Feature Priorization Score and Drivers | ||
Key Objectives | ||
Dependencies Across Discipliens | ||
Dependencies Between Features | ||
Custom Columns | ||
Save and Share Views Across Internal and External Team | ||
Team Alignment |
Integrations |
STARTER
|
ENTERPRISE
|
---|---|---|
Jira | ||
Azure DevOps | ||
Github | ||
Microsoft Teams | ||
Slack | ||
Zendesk | ||
Intercom | ||
Salesforce | ||
Email Integration | ||
CSV Import for Roadmaps and Ideas | ||
CSV Export for Roadmaps and Ideas |
Configuration & Support |
STARTER
|
ENTERPRISE
|
---|---|---|
Priority support | ||
Designated customer success manager | ||
Individualized onboarding and training | ||
Custom Configuration as per Customer's requirement | ||
Individualized onboarding and training | ||
Payment by invoice | ||
Custom enterprise contract |
PM as a Service |
STARTER
|
ENTERPRISE
|
---|---|---|
Contact us for more details |